In plain English
65% of Ford Transit Connect MOT tests in 2024 were passed first time. For cars of the same ages, the average was 73%. That falls from 80% at 3 years old to 67% at 10. The most common reason to fail is lights and signalling (15% of tests), then brakes (11%).
Will it keep passing as it ages?
First-time MOT pass rate at each age
Age in years
See the numbers
| Age | Pass rate | All cars | Tests |
|---|---|---|---|
| 3 | 80.4% | 87.6% | 11,208 |
| 4 | 74.1% | 86.8% | 11,453 |
| 5 | 72.0% | 84.8% | 14,958 |
| 6 | 74.9% | 82.5% | 17,075 |
| 7 | 74.5% | 79.8% | 17,613 |
| 8 | 72.7% | 76.6% | 13,846 |
| 9 | 69.7% | 73.4% | 13,108 |
| 10 | 67.2% | 69.9% | 9,987 |
| 11 | 59.0% | 66.9% | 4,580 |
| 12 | 56.3% | 64.2% | 5,747 |
| 13 | 52.8% | 61.8% | 5,583 |
| 14 | 50.3% | 59.6% | 4,933 |
| 15 | 50.6% | 58.5% | 5,049 |
| 16 | 49.0% | 56.9% | 7,221 |
What usually fails?
Share of first MOTs that failed on each area
The faults that fail it most
Share of first MOTs failing on each item
- Wipers: does not clear the windscreen effectively3.7%
- Tread depth below requirements of 1.6mm3.5%
- Stop lamp: not working3.3%
- Brake pads: less than 1.5 mm thick3.0%
- Joints: constant velocity boot split or insecure, no longer prevents the ingress of dirt3.0%
- Position lamp: not working3.0%
What testers warn about
Advisories: not a fail yet, but worth checking before you buy
- Tread depth: worn close to legal limit/worn on edge24.9%
- Brake pads: wearing thin10.9%
- Rigid brake pipes: corroded, covered in grease or other material10.4%
- Engine oil leaks: leak, but not excessive10.3%
- Brake discs: worn, pitted or scored, but not seriously weakened8.0%
- Windscreen: damaged but not adversely affecting driver's view8.0%
Which years are best?
By year first registered, compared with all cars of the same age, so older cars aren’t marked down just for being older
Best years
| Year | Pass rate | Same-age avg |
|---|---|---|
| 2015 | 70% | 73% |
| 2014 | 67% | 70% |
| 2016 | 73% | 77% |
Years to avoid
| Year | Pass rate | Same-age avg |
|---|---|---|
| 2019 | 72% | 85% |
| 2020 | 74% | 87% |
| 2010 | 50% | 60% |
Every year
| Year | Pass rate | Same-age avg | Tests |
|---|---|---|---|
| 2002 | 49.4% | 57.8% | 249 |
| 2003 | 49.2% | 57.2% | 2,395 |
| 2004 | 49.9% | 56.6% | 3,469 |
| 2005 | 47.9% | 56.4% | 4,811 |
| 2006 | 48.1% | 56.3% | 6,973 |
| 2007 | 48.1% | 56.8% | 7,970 |
| 2008 | 49.3% | 57.1% | 7,142 |
| 2009 | 50.4% | 58.4% | 4,947 |
| 2010 | 50.1% | 59.8% | 4,960 |
| 2011 | 53.0% | 61.9% | 5,680 |
| 2012 | 56.0% | 64.3% | 5,640 |
| 2013 | 59.0% | 66.8% | 4,299 |
| 2014 | 66.8% | 70.2% | 10,401 |
| 2015 | 70.0% | 73.4% | 12,976 |
| 2016 | 72.6% | 76.6% | 13,882 |
| 2017 | 74.7% | 79.8% | 18,122 |
| 2018 | 74.7% | 82.4% | 16,619 |
| 2019 | 72.0% | 84.7% | 14,943 |
| 2020 | 74.0% | 86.7% | 11,133 |
| 2021 | 80.7% | 87.6% | 11,318 |
| 2022 | 84.5% | 89.2% | 148 |
Buying one? Check it first
Every car’s own MOT history, with its mileage at each test, is free to check.
Check its MOT history free on GOV.UK →Compare it with
Figures cover 168,088 first MOT tests (not retests) of the Ford Transit Connect in 2024. A pass means no fails at all, so a car fixed at the test centre counts as a fail. Source: DVSA anonymised MOT tests and results.